(Hint: Use the search
link on the HGS or HIS
Home page(s) to search for specific data or information on all our web
pages or
use your broswer's find command to locate specific data for this page
alone.)
This page is very large, please be patient while it is loading...
| RE ID | State/Province | Country | Basin | Formation | Age |
| H97-01-180426 | ABU DHABI | S. GULF / BAB | NATIH, BAB MEMBER | U.CRETACEOUS | |
| H97-01-180205 | ALGERIA | ILLIZI | RHAZZIANE AZZEL | ORDOVICIAN | |
| H97-01-180141 | ANGOLA | CUANZA | IAABE-N'GOLOME | TURONIAN | |
| H97-01-180137 | ANGOLA | CUANZA | IABE | SENONIAN | |
| H97-01-180138 | ANGOLA | CUANZA | IABE | TURONIAN-CENOMANIAN | |
| H97-01-180140 | ANGOLA | CUANZA | IABE-CABO LEDO | CENOMANIAN | |
| H97-01-180139 | ANGOLA | CUANZA | IABE-ITOMBE | CONIACIAN-TURONIAN | |
| H97-01-180040 | ARGENTINA | AUSTRAL | SPRINGHILL | CRETACEOUS | |
| H97-01-180042 | ARGENTINA | AUSTRAL | SPRINGHILL | CRETACEOUS | |
| H97-01-180043 | ARGENTINA | AUSTRAL | SPRINGHILL | CRETACEOUS | |
| H97-01-180058 | ARGENTINA | AUSTRAL | SPRINGHILL | CRETACEOUS | |
| H97-01-180022 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180027 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180035 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180041 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180044 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180045 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180046 | ARGENTINA | CUYANA | CACHEUTA | TRIASSIC | |
| H97-01-180263 | ARGENTINA | NEUQUEN | LOS MOLLES | L.-M. JURASSIC | |
| H97-01-180264 | ARGENTINA | NEUQUEN | LOS MOLLES | L.-M. JURASSIC | |
| H97-01-180037 | ARGENTINA | NEUQUIN | VACA MUERTA | JURASSIC | |
| H97-01-180038 | ARGENTINA | NEUQUIN | VACA MUERTA | JURASSIC | |
| H97-01-180039 | ARGENTINA | NEUQUIN | VACA MUERTA | JURASSIC | |
| H97-01-180053 | ARGENTINA | NEUQUIN | VACA MUERTA | CRETACEOUS | |
| H97-01-180054 | ARGENTINA | NEUQUIN | VACA MUERTA | CRETACEOUS | |
| H97-01-180078 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180079 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180080 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180081 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180082 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180083 | ARGENTINA | NORTHWEST | YACORAITE | U. CRETACEOUS | |
| H97-01-180239 | ARGENTINA | SAN JORGE | AGUADA BANDERS | L. CRETACEOUS | |
| H97-01-180240 | ARGENTINA | SAN JORGE | AGUADA BANDERS | L.CRET./U.JUR. | |
| H97-01-180241 | ARGENTINA | SAN JORGE | AGUADA BANDERS | L.CRET./U.JUR. | |
| H97-01-180243 | ARGENTINA | SAN JORGE | ASFALTO | U. JURASSIC | |
| H97-01-180244 | ARGENTINA | SAN JORGE | ASFALTO | U. JURASSIC | |
| H97-01-180055 | ARGENTINA | SAN JORGE | D-129 | CRETACEOUS | |
| H97-01-180057 | ARGENTINA | SAN JORGE | D-129 | CRETACEOUS | |
| H97-01-180235 | ARGENTINA | SAN JORGE | D-129 | L. CRETACEOUS | |
| H97-01-180236 | ARGENTINA | SAN JORGE | D-129 | L. CRETACEOUS | |
| H97-01-180238 | ARGENTINA | SAN JORGE | D-129 | L. CRETACEOUS | |
| H97-01-180242 | ARGENTINA | SAN JORGE | D-129 | L. CRETACEOUS | |
| H97-01-180456 | AUSTRALIA | BONAPARTE | L.FLAMINGO GRP sltst | U.JURASSIC | |
| H97-01-180457 | AUSTRALIA | BONAPARTE | LAMINARIA slst | M.JURASSIC | |
| H97-01-180201 | AUSTRALIA | CARNARVON | DINGO CLAYSTONE | JURASSIC | |
| H97-01-180450 | AUSTRALIA | CARNARVON | DINGO CLAYSTONE | U.JURASSIC | |
| H97-01-180451 | AUSTRALIA | CARNARVON | LEGENDRE COAL | M.JURASSIC | |
| H97-01-180452 | AUSTRALIA | CARNARVON | LEGENDRE COAL | M.JURASSIC | |
| H97-01-180453 | AUSTRALIA | CARNARVON | MUNGAROO COAL | RR | |
| H97-01-180454 | AUSTRALIA | CARNARVON | MUNGAROO COAL | RR | |
| H97-01-180455 | AUSTRALIA | CARNARVON | MUNGAROO COAL | RR | |
| H97-01-180609 | AUSTRALIA | CARNARVON | |||
| H97-01-180610 | AUSTRALIA | CARNARVON | |||
| H97-01-180007 | AUSTRALIA | COOPER | BIRKHEAD | PERMIAN? | |
| H97-01-180008 | AUSTRALIA | COOPER | EPSILON | PERMIAN? | |
| H97-01-180009 | AUSTRALIA | COOPER | MURTEREE SHALE | PERMIAN? | |
| H97-01-180010 | AUSTRALIA | COOPER | PARCHAWRRA | PERMIAN? | |
| H97-01-180202 | AUSTRALIA | EROMANGA | TOOLEBUC | CRETACEOUS | |
| H97-01-180449 | AUSTRALIA | GIPPSLAND | COAL | TERTIARY/U.CRET. | |
| H97-01-180448 | AUSTRALIA | GIPPSLAND | LATROBE VALLEY COAL | TERTIARY/U.CRET. | |
| H97-01-180169 | AUSTRALIA | SYDNEY | BOGHEAD - CANNEL COAL | PERMIAN | |
| H97-01-180175 | AUSTRALIA | SYDNEY | CANNEL COAL | PERMIAN | |
| H97-01-180158 | AUSTRALIA | SYDNEY | TORBANITE | PERMIAN | |
| H97-01-180418 | AUSTRALIA | SYDNEY | TORBANITE | PERMAIN | |
| H97-01-180259 | AUSTRALIA | TASMANIA | TASMANITE | PERMIAN | |
| H97-01-180617 | AUSTRALIA | PERMIAN | |||
| H97-01-180284 | AZERBAIJAN | CASPIAN | "DIATOM" | MIOCENE | |
| H97-01-180285 | AZERBAIJAN | CASPIAN | "DIATOM" | MIOCENE | |
| H97-01-180353 | AZERBAIJAN | CASPIAN | MAYKOP? | MIOCENE | |
| H97-01-180354 | AZERBAIJAN | CASPIAN | MAYKOP? | MIOCENE | |
| H97-01-180355 | AZERBAIJAN | CASPIAN | MAYKOP? | MIOCENE | |
| H97-01-180458 | BRUNEI | JERUDONG BEACH | COAL | TERTIARY | |
| H97-01-180298XR | CABINDA | CABINDA | BUCOMAZI | L. CRETACEOUS | |
| H97-01-180298 | CABINDA | CABINDA | BUCOMAZI | L. CRETACEOUS | |
| H97-01-180142 | SASKATCHEWAN | CANADA | ALBERTA | NORDEGG | JURASSIC |
| H97-01-180171 | CANADA | JEANNE D'ARC | RANKIN | JURASSIC | |
| H97-01-180172 | CANADA | JEANNE D'ARC | RANKIN | JURASSIC | |
| H97-01-180313 | CANADA | W. CANADIAN | FERNIE SHALE (NORDEGG) | JURASSIC | |
| H97-01-180228 | ALBERTA | CANADA | WEST CANADIAN | DOIG | TRIASSIC |
| H97-01-180225 | ALBERTA | CANADA | WEST CANADIAN | DUVERNAY | DEVONIAN |
| H97-01-180428 | CANADA | WEST CANADIAN | DUVERNAY | DEVONIAN | |
| H97-01-180227 | ALBERTA | CANADA | WEST CANADIAN | EXSHAW | U.DEV./L.MISS. |
| H97-01-180427 | CANADA | WEST CANADIAN | EXSHAW | L.CRETACEOUS | |
| H97-01-180229 | ALBERTA | CANADA | WEST CANADIAN | FERNIE | JURASSIC |
| H97-01-180429 | CANADA | WEST CANADIAN | NORDEGG | JURASSIC | |
| H97-01-180430 | CANADA | WEST CANADIAN | NORDEGG | JURASSIC | |
| H97-01-180230 | ALBERTA | CANADA | WEST CANADIAN | WHITE SPECKLED SHALE | CRETACEOUS |
| H97-01-180474 | SASKATCHEWAN | CANADA | WILLISTON | BAKKEN | U.DEV./L.MISS. |
| H97-01-180144 | SASKATCHEWAN | CANADA | WILLISTON | L BAKKEN | MISSISSIPPIAN |
| H97-01-180145 | SASKATCHEWAN | CANADA | WILLISTON | L LODGEPOLE | MISSISSIPPIAN |
| H97-01-180146 | SASKATCHEWAN | CANADA | WILLISTON | L LODGEPOLE | MISSISSIPPIAN |
| H97-01-180513 | CANADA | WILLISTON | L. BAKKEN | U. DEVONIAN | |
| H97-01-180518 | CANADA | WILLISTON | L. BAKKEN | U.DEV./L.MISS. | |
| H97-01-180514 | CANADA | WILLISTON | LODGEPOLE | MISSISSIPIAN | |
| H97-01-180519 | CANADA | WILLISTON | MADISON GROUP | MISSISSIPPIAN | |
| H97-01-180515 | CANADA | WILLISTON | U. BAKKEN | L. MISSISSIPPIAN | |
| H97-01-180517 | CANADA | WILLISTON | U. BAKKEN | U.DEV./L.MISS. | |
| H97-01-180143 | SASKATCHEWAN | CANADA | WILLISTON | WINNIPEGOSIS | DEVONIAN M |
| H97-01-180148 | SASKATCHEWAN | CANADA | WILLISTON | WINNIPEGOSIS | DEVONIAN |
| H97-01-180149 | SASKATCHEWAN | CANADA | WILLISTON | WINNIPIGOSIS | DEVONIAN M |
| H97-01-180512 | CANADA | WILLISTON | YEOMAN | ORDOVICIAN | |
| H97-01-180516 | CANADA | WILLISTON | YEOMAN | ORDOVICIAN | |
| H97-01-180150 | CHINA | BOHAI BAY | SHAHEJIE 3 | EOCENE | |
| H97-01-180151 | CHINA | BOHAI BAY | SHAHEJIE 3 | EOCENE | |
| H97-01-180020 | CHINA | GUANGDONG | MAOMING | EOCENE | |
| H97-01-180200 | CHINA | GUANGDONG | YOUGANWO | EOCENE | |
| H97-01-180196 | CHINA | JUNGGAR | LUCAGUO | PERMIAN | |
| H97-01-180197 | CHINA | QAIDAM | DAMEIGOU-XIAOMEIGOU | JURASSIC | |
| H97-01-180019 | CHINA | SONGLIAO | FUSHUN | EOCENE | |
| H97-01-180199 | CHINA | SONGLIAO | GUCHENGZI | EOCENE | |
| H97-01-180198 | CHINA | SONGLIAO | QINGSHANOU | CRETACEOUS | |
| H97-01-180397 | COLOMBIA | E. CORDILLERA | VILLETA | CRETACEOUS | |
| H97-01-180398 | COLOMBIA | E. CORDILLERA | VILLETA | CRETACEOUS | |
| H97-01-180097 | COLOMBIA | MAGDALENA | La FRONTERA | TURONIAN | |
| H97-01-180098 | COLOMBIA | MAGDALENA | La FRONTERA | TURONIAN | |
| H97-01-180099 | COLOMBIA | MAGDALENA | La FRONTERA | CONIACIAN | |
| H97-01-180100 | COLOMBIA | MAGDALENA | VILLETA | U. ALBIAN | |
| H97-01-180101 | COLOMBIA | MAGDALENA | VILLETA | M. ALBIAN | |
| H97-01-180102 | COLOMBIA | MAGDALENA | VILLETA | M. ALBIAN | |
| H97-01-180234 | COLOMBIA | UPPER MAGDALENA VALLEY | LA LUNA | CRETACEOUS | |
| H97-01-180472 | COSTA RICA | SAN CARLOS | LOMA CHUMICO | CRETACEOUS | |
| H97-01-180473 | COSTA RICA | SAN CARLOS | LOMA CHUMICO | CRETACEOUS | |
| H97-01-180152 | CROATIA | S. ADRIATIC? | CAMPANIAN BLACK Ls | U.CRETACEOUS | |
| H97-01-180231 | CUBA | NORTH CUBA | POLIER | CRETACEOUS | |
| H97-01-180232 | CUBA | NORTH CUBA | SABANILLA | CRETACEOUS | |
| H97-01-180091 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180233 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180508 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180509 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180510 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180511 | ECUADOR | ORIENTE | NAPO | CRETACEOUS | |
| H97-01-180269 | EGYPT | GULF OF SUEZ | BROWN LIMESTONE | CRETACEOUS | |
| H97-01-180270 | EGYPT | GULF OF SUEZ | BROWN LIMESTONE | CRETACEOUS | |
| H97-01-180271 | EGYPT | GULF OF SUEZ | BROWN LIMESTONE | CRETACEOUS | |
| H97-01-180153 | EGYPT | GULF OF SUEZ | DUWI | U.CRETACEOUS | |
| H97-01-180211 | EGYPT | GULF OF SUEZ | DUWI | CRETACEOUS | |
| H97-01-180212 | EGYPT | GULF OF SUEZ | THEBES | EOCENE | |
| H97-01-180523 | EQUATORIAL GUINEA | EQ.GUINEA | TERTIARY SHALE | U.MIOCENE | |
| H97-01-180524 | EQUATORIAL GUINEA | EQ.GUINEA | TERTIARY SHALE | L.MIOCENE | |
| H97-01-180525 | EQUATORIAL GUINEA | EQ.GUINEA | TERTIARY SHALE | U.OLIGOCENE | |
| H97-01-180287 | ESTONIA | BALTIC | KUKERSITE | ORDOVICIAN | |
| H97-01-180214 | ETHIOPIA | OGADEN | UARANDAB | JURASSIC | |
| H97-01-180431 | FRANCE | EASTERN FRANCE | ORBAGNOUS | U.JURASSIC | |
| H97-01-180013 | FRANCE | PARIS | L. LIASSIC FM | L. TOARCIAN | |
| H97-01-180419 | GABON | DIANONOGO | DENTALE | L.CRETACEOUS | |
| H97-01-180155 | GABON | GABON | L COCOBEACH | CRETACEOUS | |
| H97-01-180156 | GABON | GABON | L COCOBEACH | CRETACEOUS | |
| H97-01-180157 | GABON | GABON | L COCOBEACH | CRETACEOUS | |
| H97-01-180154 | GABON | GABON | N'DOMBO | CRETACEOUS | |
| H97-01-180159 | GABON | GABON | OZOURI | EOCENE | |
| H97-01-180160 | GABON | GABON | OZOURI | EOCENE | |
| H97-01-180161 | GABON | GABON | OZOURI | EOCENE | |
| H97-01-180217 | GABON | GABON | PRE-SALT | CRETACEOUS | |
| H97-01-180330 | GERMANY | CLARMO | ? | ? | |
| H97-01-180317 | GERMANY | N.W. GERMAN | KUKERSITE | ORDOVICIAN? | |
| H97-01-180318 | GERMANY | N.W. GERMAN | SHALE | POSEDONIAN | |
| H97-01-180331 | GERMANY | N.W. GERMAN | TOARCIAN | TOARCIAN | |
| H97-01-180021 | GERMANY | N.W. GERMAN | WENZEN | TOARCIAN | |
| H97-01-180309 | GERMANY | N.W. GERMAN? | MESSEL OIL SHALE | TOARCIAN? | |
| H97-01-180049 | GERMANY | RHINE GRABEN | BROWN COAL | MIOCENE | |
| H97-01-180063 | GERMANY | RHINE GRABEN | COAL (LITHO-12) | MIOCENE | |
| H97-01-180056 | GERMANY | RHINE GRABEN | COAL (LITHO-4) | MIOCENE | |
| H97-01-180060 | GERMANY | RHINE GRABEN | COAL (LITHO-8) | MIOCENE | |
| H97-01-180459 | GERMANY | W. GERMAN PERMIAN | NAMURIAN | L.CARBONIFEROUS | |
| H97-01-180460 | GERMANY | W. GERMAN PERMIAN | VISEAN | L.CARBONIFEROUS | |
| H97-01-180461 | GERMANY | W. GERMAN PERMIAN | WESTPHALIAN COAL | M.CARBONIFEROUS | |
| H97-01-180432 | GERMANY | W. GERMAN PERMIAN | ZECHSTEIN | PERMIAN | |
| H97-01-180433 | GERMANY | W. GERMAN PERMIAN | ZECHSTEIN | PERMIAN | |
| H97-01-180280 | HUNGARY | PANNONIAN | KOSSEN MARL | TRIASSIC | |
| H97-01-180281 | HUNGARY | PANNONIAN | KOSSEN MARL | TRIASSIC | |
| H97-01-180282 | HUNGARY | PANNONIAN | KOSSEN MARL | TRIASSIC | |
| H97-01-180283 | HUNGARY | PANNONIAN | KOSSEN MARL | TRIASSIC | |
| H97-01-180316 | HUNGRY | PANNONIAN | TOTKOMLOS | MIOCENE? | |
| H97-01-180356 | INDONESIA | CENTRAL SUMATRA | BROWN SHALE | OLIGOCENE | |
| H97-01-180252 | INDONESIA | KILIRAN SUB-BASIN | PEMATANG | EOCENE | |
| H97-01-180253 | INDONESIA | KILIRAN SUB-BASIN | PEMATANG | EOCENE | |
| H97-01-180254 | INDONESIA | KILIRAN SUB-BASIN | PEMATANG | EOCENE | |
| H97-01-180255 | INDONESIA | KILIRAN SUB-BASIN | PEMATANG | EOCENE | |
| H97-01-180023 | INDONESIA | MAHAKAM | COAL | EOCENE | |
| H97-01-180024 | INDONESIA | MAHAKAM | COAL | EOCENE | |
| H97-01-180025 | INDONESIA | MAHAKAM | COAL | EOCENE | |
| H97-01-180026 | INDONESIA | MAHAKAM | COAL | EOCENE | |
| H97-01-180051 | INDONESIA | MAHAKAM | COAL | EOCENE? | |
| H97-01-180265 | INDONESIA | MAHAKAM? | COAL | EOCENE | |
| H97-01-180267 | INDONESIA | MAHAKAM? | COAL | EOCENE | |
| H97-01-180268 | INDONESIA | MAHAKAM? | COAL | EOCENE | |
| H97-01-180307 | INDONESIA | MAHAKHAM | COAL | EOCENE? | |
| H97-01-180462 | INDONESIA | SUMATRA | TALANG AKAR,COAL | TERTIARY | |
| H97-01-180463 | INDONESIA | SUMATRA | TALANG AKAR,COAL | TERTIARY | |
| H97-01-180592 | INDONESIA | ||||
| H97-01-180301 | ISRAEL | DEAD SEA? | EIN BOGUG | MIOCENE? | |
| H97-01-180184 | ITALY | PO | BESANO OIL SHALE | TRIASSIC | |
| H97-01-180261 | JAPAN | SORACHI BASIN | BINAI | EOCENE | |
| H97-01-180262 | JAPAN | SORACHI BASIN | BINAI | EOCENE | |
| H97-01-180256 | JAPAN | SORACHI BASIN | NOBORIKAWA | EOCENE | |
| H97-01-180257 | JAPAN | SORACHI BASIN | NOBORIKAWA | EOCENE | |
| H97-01-180258 | JAPAN | SORACHI BASIN | YUBARI | EOCENE | |
| H97-01-180260 | JAPAN | SORACHI BASIN | YUBARI | EOCENE | |
| H97-01-180118 | JORDAN | AZRAQ | BASAL SILURIAN | L. SILURIAN | |
| H97-01-180116 | JORDAN | AZRAQ | GHAREB | U. CRETACEOUS | |
| H97-01-180120 | JORDAN | AZRAQ | GHAREB | MAASTRICHITIAN | |
| H97-01-180062 | JORDAN | AZRAQ | LAJUN | CRETACEOUS | |
| H97-01-180176 | JORDAN | AZRAQ | LAJUN OIL SHALE | U. CRETACEOUS | |
| H97-01-180182 | JORDAN | AZRAQ | LAJUN OIL SHALE | U. CRETACEOUS | |
| H97-01-180119 | JORDAN | AZRAQ | SILURIAN | SILURIAN | |
| H97-01-180117 | JORDAN | AZRAQ | SILURIAN HOT SHALE | SILURIAN | |
| H97-01-180088 | JORDAN | CENTRAL PLATEAU | EL LAJJUN SHALE | U. CRETACEOUS | |
| H97-01-180089 | JORDAN | CENTRAL PLATEAU | SHUEIB | U. CRETACEOUS | |
| H97-01-180090 | JORDAN | DAMASCUS | WADI SALALE SHALE | U. CRETACEOUS | |
| H97-01-180435 | JORDAN | MADABA | GHAREB | U.CRETACEOUS | |
| H97-01-180194 | KAZAKHSTAN | TURGAY | AIBOLINSKAY SAZYMBAISKAYA | JURASSIC | |
| H97-01-180607 | MADAGASCAR | ||||
| H97-01-180608 | MADAGASCAR | ||||
| H97-01-180465 | MALAYSIA | SABAH | COALY SHALE | TERTIARY | |
| H97-01-180466 | MALAYSIA | SABAH | COALY SHALE | TERTIARY | |
| H97-01-180467 | MALAYSIA | SABAH | COALY SHALE | TERTIARY | |
| H97-01-180464 | MALAYSIA | SARAWAK/BALINGIAN | COAL | TERTIARY | |
| H97-01-180618 | MALAYSIA | OLIGOCENE | |||
| H97-01-180061 | MONGOLIA | GOBI | PAPER SHALE | PENNSYLVANIAN | |
| H97-01-180340 | MOROCCO | TARFAYA | TARFAYA SHALE | ? | |
| H97-01-180420 | MOROCCO | TARFAYA | TARFAYA SHALE | ||
| H97-01-180187 | NETHERLANDS | CENT'L NORTHERN | POSIDONIAN | JURASSIC | |
| H97-01-180436 | NETHERLANDS | W. NEATHERLANDS | POSIDONIA | L.JURASSIC | |
| H97-01-180475 | NEW ZEALAND | Great South SE NZ | COAL | EOCENE | |
| H97-01-180476 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180477 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180478 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180479 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180480 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180481 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180482 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180483 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180484 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180485 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180486 | NEW ZEALAND | Great South SE NZ | COAL | CRETACEOUS | |
| H97-01-180520 | NEW ZEALAND | TARANACKI | |||
| H97-01-180319 | NEW ZEALAND | TARANAKI | KAURI RESIN | PALEOCENE | |
| H97-01-180105 | NIGERIA | NIGER DELTA | AGBADA | TERTIARY | |
| H97-01-180106 | NIGERIA | NIGER DELTA | AGBADA | TERTIARY | |
| H97-01-180103 | NIGERIA | NIGER DELTA | AKATA | TERTIARY | |
| H97-01-180104 | NIGERIA | NIGER DELTA | AKATA | TERTIARY | |
| H97-01-180346 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180347 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180348 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180349 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180350 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180351 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180352 | NIGERIA | NIGER DELTA | TERTIARY SHALE | TERTIARY | |
| H97-01-180470 | NIGERIA | NIGER DELTA, W. ONSHORE | AKATA, regression | TERTIARY | |
| H97-01-180468 | NIGERIA | NIGER DELTA, W. ONSHORE | AKATA, transgression | TERTIARY | |
| H97-01-180469 | NIGERIA | NIGER DELTA, W. ONSHORE | AKATA, transition | TERTIARY | |
| H97-01-180185 | NORWAY | BRENTS SEA | BOTNEHEIA MEMBER | TRIASSIC | |
| H97-01-180625 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180626 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180627 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180628 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180674 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180675 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180676 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180677 | NORWAY | NORTH SEA | DRAUPNE | ||
| H97-01-180678 | NORWAY | NORTH SEA | DRAUPNE III | ||
| H97-01-180679 | NORWAY | NORTH SEA | DRAUPNE III | ||
| H97-01-180680 | NORWAY | NORTH SEA | DRAUPNE III | ||
| H97-01-180629 | NORWAY | NORTH SEA | HEATHER | ||
| H97-01-180630 | NORWAY | NORTH SEA | HEATHER | ||
| H97-01-180631 | NORWAY | NORTH SEA | HEATHER | ||
| H97-01-180632 | NORWAY | NORTH SEA | HEATHER | ||
| H97-01-180633 | NORWAY | NORTH SEA | HEATHER | ||
| H97-01-180670 | NORWAY | NORTH SEA | HEKKINGEN | ||
| H97-01-180671 | NORWAY | NORTH SEA | HEKKINGEN | ||
| H97-01-180667 | NORWAY | NORTH SEA | KNURR | ||
| H97-01-180668 | NORWAY | NORTH SEA | KNURR | ||
| H97-01-180669 | NORWAY | NORTH SEA | KNURR | ||
| H97-01-180681 | NORWAY | NORTH SEA | KUPFERSKIFER | ||
| H97-01-180619 | NORWAY | NORTH SEA | MANDAL | ||
| H97-01-180620 | NORWAY | NORTH SEA | MANDAL | ||
| H97-01-180621 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180622 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180623 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180624 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180672 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180673 | NORWAY | NORTH SEA | SPEKK | ||
| H97-01-180203 | OMAN | MIDDLE EAST | HUQF GROUP (ARA BUAH) | PRECAMBRIAN | |
| H97-01-180210 | OMAN | MIDDLE EAST | NATIH | CRETACEOUS | |
| H97-01-180438 | OMAN | S. OMAN SALT | HUQF | EOCENE | |
| H97-01-180437 | OMAN | S. OMAN SALT | HUQF/ATHEL | EOCENE | |
| H97-01-180183 | POLAND | BALTIC | KUPFERSCHIEFER | PERMIAN | |
| H97-01-180178 | POLAND | CENTRAL EUROPEAN | DEVONIAN SHALE | DEVONIAN | |
| H97-01-180439 | QATAR | QATAR ARCH | HANIFA | U.JURASSIC | |
| H97-01-180189 | RUSSIA | EAST VENISEY | MIRODEKHINSKAYA | PRECAMBRIAN | |
| H97-01-180191 | RUSSIA | NORTH CAUCASUS | MAYKOP | EOCENE | |
| H97-01-180121 | RUSSIA | PECHORIA | DOMANIK | DEVONIAN | |
| H97-01-180122 | RUSSIA | PECHORIA | DOMANIK | DEVONIAN | |
| H97-01-180123 | RUSSIA | PECHORIA | DOMANIK | DEVONIAN | |
| H97-01-180124 | RUSSIA | PECHORIA | DOMANIK | DEVONIAN | |
| H97-01-180399 | RUSSIA | TIMAN-PECHORIA | KUKERSITE | ORDOVICIAN | |
| H97-01-180126 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180127 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180128 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180129 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180130 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180131 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180333 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180334 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180335 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180336 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180338 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180339 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180190 | RUSSIA | VOLGA-URAL | DOMANIK | DEVONIAN | |
| H97-01-180434 | RUSSIA | W. SIBERIAN | BHAZENOV | U.JURASSIC | |
| H97-01-180195 | RUSSIA | WEST KAMCHATKA | ETOLONSKIY | EOCENE | |
| H97-01-180192 | RUSSIA | WESTERN SIBERIA | BAZHENOV | JURASSIC | |
| H97-01-180216 | SUDAN | SUDAN INTERIOR | ABU GABRA | CRETACEOUS | |
| H97-01-180314 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180320 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180321 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180322 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180323 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180324 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
| H97-01-180325 | SWEDEN | KATTEGAT | ALUM SHALE | CAMBRIAN | |
